Thermolysin from Bacillus thermoproteolyticus
Enzyme Description
Sequence
Experimental Data (22 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 10% | 100 | 1 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 30% | 100 | 1 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 20% | 100 | 6 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 10% | 100 | 21 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 5% | 100 | 44 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 30% | 100 | 0 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 20% | 100 | 11 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 10% | 100 | 69 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 5% | 100 | 95 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 30% | 100 | 0 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 20% | 100 | 0 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Methanol | 10% | 100 | 24 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 5% | 100 | 10 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 30% | 100 | 0 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 20% | 100 | 0 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 10% | 100 | 6 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 5% | 100 | 21 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Ethanol | 30% | 100 | 0 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Ethanol | 20% | 100 | 0 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Ethanol | 10% | 100 | 6 | % | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
Visualization : Activity β Classical
Kohei Oda et al. (1996)
One bar per measurement. Colour = solvent, shade = solvent volume.
Experimental Data (3 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity - Michaelis-Menten | Km (mM) measured by HPLC in the presence of organic solvent | Glycerol | 99% | 2.5 | 41.4 | mM | 20 mM phosphate buffer | 7.8 | 37Β°C | Phenyl acetate | Acetic Acid , Phenol | β | β | Classical aqueous control (in mM) |
| Activity - Michaelis-Menten | Vmax (Β΅M/s mg) measured by HPLC in the presence of organic solvent | Glycerol | 99% | 0.5 | 0.48 | Β΅M/(s * mg) | 20 mM phosphate buffer | 7.8 | 37Β°C | Phenyl acetate | Acetic Acid , Phenol | β | β | Classical aqueous control (in microM/(s * mg)) |
| Activity - Michaelis-Menten | Vm/Km (1/s mg) measured by HPLC in the presence of organic solvent | Glycerol | 99% | 0.2 | 0.012 | 1/(s * mg) | 20 mM phosphate buffer | 7.8 | 37Β°C | Phenyl acetate | Acetic Acid , Phenol | β | β | Classical aqueous control (in 1/(s * mg)) |
Visualization : Activity β Michaelis-Menten
Guillermo R. Castro et al. (1999)
One bar per measurement. Colour = solvent, shade = solvent volume.
Experimental Data (68 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 130 mM | 0.086 | 0.097 | % casein | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 26.6 mM | 95.0 | 87.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 65.6 mM | 95.0 | 81.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 106.6 mM | 95.0 | 68.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 133 mM | 95.0 | 63.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 26 mM | 95.0 | 84.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 65 mM | 95.0 | 81.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 104 mM | 95.0 | 78.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 130 mM | 95.0 | 71.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 130 mM | 95.0 | 84.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 260 mM | 95.0 | 66.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 390 mM | 95.0 | 65.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 650 mM | 95.0 | 56.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 140 mM | 95.0 | 80.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 280 mM | 95.0 | 75.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 420 mM | 95.0 | 72.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 700 mM | 95.0 | 67.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 26.6 mM | 0.086 | 0.088 | % casein | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 65.6 mM | 0.086 | 0.093 | % casein | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 133 mM | 0.086 | 0.1 | % casein | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
Visualization : Activity β Classical
Mohammad Pazhang et al. (2006)
One bar per measurement. Colour = solvent, shade = solvent volume.
Visualization : Activity β Michaelis-Menten
Mohammad Pazhang et al. (2006)
One bar per measurement. Colour = solvent, shade = solvent volume.
Visualization : Stability β Half-life
Mohammad Pazhang et al. (2006)
One bar per measurement. Colour = solvent, shade = solvent volume.
Experimental Data (40 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | 1-Hexanol | 60% | 100 | 52 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Decane | 60% | 100 | 77 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Isooctane | 60% | 100 | 108 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Octane | 60% | 100 | 112 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Heptane | 60% | 100 | 127 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Hexane | 60% | 100 | 135 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Cyclohexane | 60% | 100 | 125 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Toluene | 60% | 100 | 72 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Benzene | 60% | 100 | 60 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Chloroform | 60% | 100 | 83 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Hexadecane | 60% | 100 | 95 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | 1-Butanol | 60% | 100 | 38 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Ethyl Acetate | 60% | 100 | 0 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Isopropanol | 60% | 100 | 91 | % | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
